Player, Program, NHL team, GP, G, A, P, +/-, PIM
David Backes, Lincoln Stars, Blues, 47, 16, 21, 37, +16, 63
Keith Ballard, Omaha Lancers, Canucks, 42, 1, 6, 7, +2, 57
Jared Boll, Lincoln Stars, Blue Jackets, 33, 1, 1, 2, -5, 77
Matt Carle, Omaha Lancers, Flyers, 47, 4, 20, 24, +1, 22
Erik Condra, Lincoln Stars, Senators, 49, 7, 10, 17, +11, 22
Joe Corvo, Omaha Lancers, Bruins, 46, 2, 15, 17, +14, 13
Nathan Gerbe, Omaha Lancers, Sabres, 37, 4, 12, 16, +1, 26
Alex Goligoski, Omaha Lancers, Stars, 36, 5, 10, 15, -6, 8
Martin Hanzal, Omaha Lancers, Coyotes, 35, 5, 14, 19, +4, 30
Jimmy Hayes, Lincoln Stars, Blackhawks, 12, 4, 3, 7, 0, 6
Jack Hillen, Tri-City Storm, Predators, 42, 2, 4, 6, 0, 16
*Brian Lee, Lincoln Stars, Senators, 28, 0, 5, 5, -5, 23
Ryan Malone, Omaha Lancers, Lightning, 38, 9, 16, 25, -3, 35
Drew Miller, Omaha Lancers, Red Wings, 46, 7, 8, 15, +12, 14
Jed Ortmeyer, Omaha Central/Lancers, Wild, 5, 0, 1, 0, -2, 0
*Jarod Palmer, Tri-City Storm, Wild, 6, 1, 0, 1, -2, 4
*Scott Parse, Tri-City Storm/UNO, Kings, 9, 2, 0, 2, +1, 14
Chris Porter, Lincoln Stars, Blues, 24, 2, 0, 2, -3, 4
Trevor Smith, Omaha Lancers, Lightning, , 3, 0, 1, 1, +2, 0
Paul Stastny, Omaha Lancers, Avalanche, 46, 13, 16, 29, -4, 20
*Colin Stuart, Lincoln Stars, Sabres, 2, 0, 0, 0, -3, 0
Greg Zanon, UNO, Wild, 25, 1, 3, 4, -1, 8
Goalie, Program, NHL team, GP-GS, W, L, OT, GAA, Sv%
*Dan Ellis, Omaha Lancers/UNO, Ducks, 10-5, 1, 5, 0, 2.72, .911
Statistics through Sunday.
*On injured reserve.
Missing someone?: Midlanders in the NHL includes all players who played for either UNO or a Nebraska-based USHL team, or players who attended high school or maintained family residence in Nebraska or western Iowa while playing juniors elsewhere. Contact us at 402-444-1027, or at rob.white@owh.com, if we've omitted a player who should be included.
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
