Player, Program, NHL team, GP, G, A, P, +/-, PIM
David Backes, Lincoln Stars, Blues, 44, 14, 18, 32, +11, 63
Keith Ballard, Omaha Lancers, Canucks, 39, 1, 6, 7, -1, 47
Matt Bartkowski, Lincoln Stars, Bruins, 3, 0, 0, 0, -2, 0
Jared Boll, Lincoln Stars, Blue Jackets, 30, 1, 1, 2, -5, 77
Matt Carle, Omaha Lancers, Flyers, 43, 4, 18, 22, +2, 22
Erik Condra, Lincoln Stars, Senators, 45, 7, 10, 17, +13, 18
Joe Corvo, Omaha Lancers, Bruins, 41, 2, 15, 17, +17, 11
Nathan Gerbe, Omaha Lancers, Sabres, 33, 4, 11, 15, +3, 24
Alex Goligoski, Omaha Lancers, Stars, 32, 5, 8, 13, -4, 6
Martin Hanzal*, Omaha Lancers, Coyotes, 33, 5, 14, 19, +6, 28
Jimmy Hayes, Lincoln Stars, Blackhawks, 8, 3, 1, 4, -1, 4
Jack Hillen, Tri-City Storm, Predators, 38, 2, 4, 6, +1, 14
Louis Leblanc, Omaha Lancers, Canadiens, 14, 2, 3, 5, +2, 10
Brian Lee, Lincoln Stars, Senators, 28, 0, 5, 5, -5, 23
Ryan Malone, Omaha Lancers, Lightning, 38, 9, 16, 25, -3, 35
Drew Miller, Omaha Lancers, Red Wings, 42, 7, 7, 14, +12, 14
Jed Ortmeyer, Omaha Central/Lancers, Wild, 4, 0, 0, 0, -3, 0
Jarod Palmer*, Tri-City Storm, Wild, 6, 1, 0, 1, -2, 4
Scott Parse*, Tri-City Storm/UNO, Kings, 9, 2, 0, 2, +1, 14
Chris Porter, Lincoln Stars, Blues, 24, 2, 0, 2, -3, 4
Carl Sneep, Lincoln Stars, Penguins, 1, 0, 1, 1, +1, 0
Paul Stastny, Omaha Lancers, Avalanche, 43, 12, 13, 25, -6, 18
Colin Stuart*, Lincoln Stars, Sabres, 2, 0, 0, 0, -3, 0
Ryan Thang, Omaha Lancers, Predators, 1, 0, 0, 0, 0, 0
Bill Thomas, Tri-City Storm/UNO, Panthers, 7, 1, 0, 1, 0, 0
Derek Whitmore, Lincoln Stars, Sabres, 2, 0, 0, 0, 0, 0
Greg Zanon, UNO, Wild, 23, 1, 2, 3, -2, 8
Goalie, Program, NHL team, GP-GS, W, L, OT, GAA, Sv%
Dan Ellis*, Omaha Lancers/UNO, Ducks, 10-5, 1, 5, 0, 2.72, .911
Peter Mannino, Tri-City Storm, Jets, 1-0, 0, 0, 0, 0.00, 1.000
*On injured reserve.
Statistics through Sunday.
Missing someone?: Midlanders in the NHL includes all players who played for either UNO or a Nebraska-based USHL team, or players who attended high school or maintained family residence in Nebraska or western Iowa while playing juniors elsewhere. Contact us at 402-444-1027, or at rob.white@owh.com, if we've omitted a player who should be included.
Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.
