SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else


    FOOTBALL

    Nebraska high school football leaders, Sept. 10

    2010 Nebraska high school football leaders through Sept. 10:

    * * *

    CLASS A

    RUSHING
    Player, Att., Yds, Avg., TD

    Miller, Benson, 37, 342, 171.0, 3
    Forsythe, Burke, 43, 284, 142.0, 3
    Loschen, Columbus, 63, 277, 138.5, 3
    Gushard, Lincoln NE, 22, 269, 134.5, 1
    Hendrickson, Om. South, 31, 256, 128.0, 2
    Bolton, Westside, 32, 233, 116.5, 1
    Kawata, Grand Island, 29, 233, 116.5, 6
    Wynne, Creighton Prep, 45, 225, 112.5, 2
    Neal, Bellevue West, 44, 220, 110.0, 4
    Reaves, Millard West, 41, 208, 104.0, 5
    PASSING
    Player, C-A-I, Yds, Avg., TD

    Headley, Mill. South, 23-30-0, 451, 225.5, 7
    Fish, Kearney, 28-46-1, 395, 197.5, 3
    Werner, Grand Island, 9-13-1, 185, 185.0, 3
    Johnson, Norfolk, 32-64-5, 369, 184.5, 2
    Whitham, Millard West, 25-39-2, 287, 143.5, 2
    Toyne, Bellevue East, 13-33-3, 279, 139.5, 1
    Good, Papio-LV, 17-29-2, 276, 138.0, 2
    Gullie, Bryan, 23-37-0, 269, 134.5, 2
    Ek, Columbus, 18-35-1, 256, 128.0, 2
    Forsythe, Burke, 19-32-1, 248, 124.0, 1
    RECEIVING
    Player, Rec., Yds, Avg., TD

    Kallman, Millard West, 15, 208, 104.0, 0
    Shields, Kearney, 14, 206, 103.0, 3
    Koerting, Norfolk, 12, 199, 99.5, 1
    Philpot, Lincoln High, 10, 168, 84.0, 1
    Clark, Millard South, 7, 155, 77.5, 2
    Skarzynski, Bellevue East, 6, 148, 74.0, 0
    SCORING
    Player, TD, FG, EP, Pts., Avg.

    Kawata, Grand Island, 6, 0, 0, 36, 18.0
    Reaves, Mill. West, 5, 0, 0, 30, 15.0
    Neal, Bell. West, 5, 0, 0, 30, 15.0
    PUNTING
    Player, Att., Avg., Long

    Pinto, Burke, 6, 48.0, 66
    Wright, Benson, 2, 47.0, 54
    Vick, Lincoln SE, 9, 42.3, 71
    Finocchiaro, Westside, 8, 40.6, 46
    Fickel, Millard South, 7, 39.9, 45
    Rard, Bellevue West, 7, 39.0, 48
    Patterson, Bellevue East, 7, 38.7, 56
    Whitham, Millard West, 6, 37.5, —
    Gomez, Central, 10, 37.5, 60
    Wrenholt, Norfolk, 11, 37.1, 51
    TACKLES
    Player, UT, AT, TT, Avg.

    Wright, Papio-LV, 20, 7, 47, 23.5
    Douglas, Om. South, 18, 7, 43, 21.5
    Boehm, Lincoln SE, 9, 22, 40, 20.0
    Kroupa, Burke, 16, 8, 40, 20.0
    Stahla, Grand Island, 15, 7, 37, 18.5
    Khanthavixay, Gr. Island, 15, 7, 37, 18.5
    Evans, Benson, 14, 9, 37, 18.5
    Schriner, Kearney, 12, 11, 35, 17.5
    Evans, Lincoln NS, 8, 19, 35, 17.5
    Gomez, Central, 13, 8, 34, 17.0
    • Fumble recoveries: 2, Luehring, BW, Molifua, Lin. NS; Voss, Thayer, Fre.; Vinson, Cent.
    • Interceptions: Several with 1.
    TEAM OFFENSE
    Player, Rush, Pass, Avg.

    Lincoln Northeast, 719, 208, 463.5
    Grand Island, 488, 356, 428.0
    Omaha Burke, 489, 259, 374.0
    Norfolk, 329, 369, 349.0
    Millard South, 214, 480, 347.0
    Omaha Benson, 446, 227, 336.5
    Kearney, 262, 395, 328.5
    Omaha Bryan, 367, 269, 318.0
    Millard West, 345, 287, 316.0
    Omaha South, 551, 65, 308.0
    Papillion-La Vista, 340, 276, 308.0
    TEAM DEFENSE
    Player, Rush, Pass, Avg.

    Kearney, 178, 175, 176.5
    Lincoln Northeast, 238, 156, 197.0
    Lincoln North Star, 323, 57, 190.0
    Millard South, 181, 203, 192.0
    Millard North, 251, 230, 240.5
    Papillion-La Vista, 194, 292, 243.0
    Omaha Creighton Prep, 207, 290, 248.5

    * * *

    CLASS B

    RUSHING
    Player, Att., Yds, Avg., TD

    Sherman, Crete, 45, 421, 220.5, 4
    Radke, Nebraska City, 45, 310, 155.0, x
    Swanson, Gering, 38, 295, 147.5, 2
    Lowe, Ralston, 39, 259, 129.5, 3
    Ludlow, Plattsmouth, 36, 233, 116.5, 2
    Bohn, Bennington, 43, 233, 116.5, 2
    O’Boyle, Gering, 36, 225, 112.5, 2
    Davie, Beatrice, 29, 213, 106.5, 3
    PASSING
    Player, C-A-I, Yds, Avg., TD

    Broekemeier, Aurora, 26-38-1, 473, 236.5, 5
    Bohn, Bennington, 28-41-2, 454, 227.0, 6
    Wallingford, Elkhorn, 20-34-1, 368, 184.0, 4
    McKeone, Lexington, 17-37-x, 342, 171.0, 2
    Mlynczak, Gross, 18-30-0, 334, 167.0, 1
    Rauterkus, Elk. MM, 21-40-2, 308, 154.0, 0
    Allmand, Holdrege, 18-34-2, 283, 141.5, 4
    McGinnis, Crete, 7-12-0, 280, 140.0, 3
    Overmiller, Adams Cent., 17-25-0, 261, 130.5, 1
    RECEIVING
    Player, Rec., Yds, Avg., TD

    Wickham, Bennington, 9, 261, 130.5, 5
    Raymond, Elkhorn, 13, 244, 122.0, 2
    Hovie, Lexington, 4, 211, 105.5, 2
    Muff, Crete, 3, 206, 103.0, 2
    Travis, Gross, 8, 204, 102.0, 1
    Grosshans, Aurora, 6, 200, 100.0, 1
    Stine, Adams Central, 8, 128, 64.0, 1
    Marvin, Crete, 4, 109, 54.5, 1
    Sobota, Schuyler, 4, 109, 54.5, 2
    Morgan, Scottsbluff, 3, 109, 54.5, 1
    SCORING
    Player, TD, FG, EP, Pts., Avg.

    Wickham, Bennington, 6, 0, 0, 36, 18.0
    Bender, Adams Central, 5, 0, 0, 30, 15.0
    Smith, Aurora, 5, 0, 0, 30, 15.0
    PUNTING
    Player, Att., Avg., Long

    Sullivan, Norris, 9, 45.3, —
    Coon, Beatrice, 2, 44.0, 56
    Callahan, Lexington, 6, 42.2, —
    Rauterkus, Elkhorn MM, 5, 41.5, 60
    Broekemeier, Aurora, 4, 41.5, 47
    Bishop, McCook, 8, 40.1, 45
    Decker, Beatrice, 1, 40.0, 40
    Nedrig, Holdrege, 5, 38.8, 46
    Herdman, Ralston, 8, 36.1, 62
    Stine, Adams Central, 4, 36.0, —
    TACKLES
    Player, UT, AT, TT, Avg.

    McCarthy, Aurora, 18, 8, 44, 22.0
    Granatowicz, Norris, 9, 24, 42, 21.0
    Smith, Aurora, 12, 14, 38, 19.0
    Hanish, S. Sioux, 13, 11, 37, 18.5
    Baumbach, McCook, 7, 3, 17, 17.0
    Powell, McCook, 6, 5, 17, 17.0
    Racek, Lexington, 10, 13, 33, 1.5
    Nielsen, Ralston, 11, 8, 30, 15.0
    Fumble recoveries: 2, Schulz, Hold.
    Interceptions: 2, Hoffman, AC; Schulz, Hold.; Baumbach, McC.
    TEAM OFFENSE
    School, Rush, Pass, Avg.

    Crete, 826, 280, 553.0
    Bennington, 418, 454, 436.0
    Gering, 617, 206, 411.5
    Lexington, 339, 436, 387.5
    Aurora, 254, 498, 376.0
    Holdrege, 432, 283, 357.5
    Adams Central, 429, 261, 345.0
    Omaha Gross, 306, 334, 320.0
    Scottsbluff, 424, 206, 315.0
    Beatrice, 414, 193, 303.5
    TEAM DEFENSE
    School, Rush, Pass, Avg.

    Bennington, 106, 84, 95.0
    Scottsbluff, 156, 72, 114.0
    Adams Central, 196, 54, 125.0
    Crete, 111, 187, 149.0
    Lincoln Pius X, 149, 171, 160.0
    Omaha Gross, 164, 158, 161.0
    Plattsmouth, 216, 153, 184.0
    Ralston, 245, 127, 186.0
    Holdrege, 268, 145, 206.5
    Omaha Skutt, 126, 97, 223.0
    Elkhorn, 369, 77, 223.0

    * * *

    OTHER OMAHA-AREA SMALL SCHOOLS

    RUSHING
    Player, Att., Yds, Avg., TD

    Sisson, Concordia, 29, 237, 237.0, 3
    Amsberry, Concordia, 17, 163, 163.0, 1
    Rotert, Br.-Talbot, 23, 167, 167.0, 2
    Sapp, Ashland-GW, 22, 166, 83.0, 1
    PASSING
    Player, C-A-I, Yds, Avg., TD

    Dalton, Platteview, 11-19-1, 163, 163.0, 1
    Sapp, Ashland-GW, 16-28-1, 249, 124.5, 6
    Kann, Fort Calhoun, 10-20-2, 106, 106.0, 1
    RECEIVING
    Player, Rec., Yds, Avg., TD

    Richards, Ashland-GW, 7, 106, 53.0, 3
    Erhart, Platteview, 6, 85, 85.0, 0
    Rotert, Br.-Talbot, 2, 41, 41.0, 0
    SCORING
    Player, TD, FG, EP, Pts., Avg.

    Sisson, Concordia, 3, 0, 0, 18, 18.0
    Amsberry, Concordia, 2, 0, 2, 14, 14.0
    Dalton, Platteview, 2, 0, 0, 12, 12.0
    PUNTING
    Player, Att., Avg., Long

    Westover, Weeping Water, 10, 40.4, 55
    Green, Fort Calhoun, 4, 34.0, 38
    Mayer, Platteview, 6, 34.0, 47
    TACKLES
    Player, UT, AT, TT, Avg.

    Daeges-Pnkrtn, Om. Chr., 10, 3, 23, 23.0
    Wessels, Weeping Water, 13, 14, 40, 20.0
    Shield, Fort Calhoun, 9, 1, 19, 19.0
    Snodgrass, Louisville, 5, 9, 19, 19.0
    Wulf, Platteview, 3, 11, 17, 17.0
    Drelicharz, Louisville, 6, 4, 16, 16.0
    Fumble recoveries: Several with 1
    Interceptions: 2, Amsberry, Concordia.
    TEAM OFFENSE
    Player, Rush, Pass, Avg.

    Omaha Concordia, 463, 22, 485.0
    Ashland-GW, 373, 249, 311.0
    Fort Calhoun, 174, 106, 280.0
    Omaha Brownell-Talbot, 197, 66, 263.0
    TEAM DEFENSE
    Player, Rush, Pass, Avg.

    Ashland-GW, 294, 168, 231.0

    No report—Class A: Lincoln East, North Platte, Om. Northwest, Papio South. Class B: Alliance, Blair, Boys Town, Grand Island NW, Gretna, Hastings, Sidney, York. Omaha-area: Arlington, Conestoga, DC West, Mead, Om. Claver, Om. Roncalli, Yutan.


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com