SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else

    ALYSSA SCHUKAR/THE WORLD-HERALD


    Millard South's Danny Regan and the Patriots have run away from their first two opponents this season, and remain No.1 in the Nebraska Top 10.




    FOOTBALL

    Nebraska High School Football Ratings, Sept. 6

    Nebraska high school football ratings, by World-Herald prep rater Stu Pospisil. Published Sunday, Sept. 6.

    Top 10 W-L PF-PA
    1. Millard South 2-0 73-17
    2. Creighton Prep 2-0 42-20
    3. Millard North 1-1 27-17
    4. Lincoln Southeast 2-0 27-14
    5. Millard West 1-1 52-55
    6. Omaha Burke 1-1 31-37
    7. Omaha North 1-1 34-43
    8. Crete 2-0 92-3
    9. Aurora 2-0 90-38
    10. Lincoln Northeast 2-0 66-12

    CLASS A W-L PF-PA
    1. Millard South 2-0 73-17
    2. Creighton Prep 2-0 42-20
    3. Millard North 1-1 27-17
    4. Lincoln Southeast 2-0 27-14
    5. Millard West 1-1 52-55
    6. Omaha Burke 1-1 31-37
    7. Omaha North 1-1 34-43
    8. Lincoln Northeast 2-0 66-12
    9. Omaha Central 0-2 24-36
    10. Kearney 2-0 36-14

    CLASS B W-L PF-PA
    1. Crete 2-0 92-3
    2. Aurora 2-0 90-38
    3. Elkhorn 2-0 55-26
    4. Blair 1-1 34-28
    5. Lincoln Pius X 2-0 45-7
    6. Omaha Gross 1-1 49-14
    7. Adams Central 2-0 72-16
    8. McCook 1-1 39-49
    9. Ralston 2-0 59-28
    10. Boys Town 2-0 60-13

    CLASS C-1 W-L PF-PA
    1. Norfolk Catholic 1-0 38-3
    2. Pierce 1-0 41-0
    3. Wahoo Neumann 2-0 81-35
    4. Syracuse 1-0 3-0
    5. Wahoo 1-0 45-0
    6. Ogallala 1-0 33-0
    7. Grand Island CC 1-0 14-10
    8. Ashland-GW 2-0 68-18
    9. Gordon-Rushville 2-0 69-0
    10. Gothenburg 2-0 38-27

    CLASS C-2 W-L PF-PA
    1. Hastings SC 1-0 42-0
    2. Crofton 1-0 28-13
    3. David City Aquinas 1-0 37-6
    4. Fremont Bergan 2-0 62-6
    5. Elmwood-Murdock 1-0 34-13
    6. Cambridge 1-0 34-6
    7. Ponca 2-0 68-30
    8. Blue Hill 1-0 15-14
    9. Wilber-Clatonia 1-0 20-14
    10. Ravenna 1-0 28-0

    EIGHT MAN-1 W-L PF-PA
    1. Bancroft-Rosalie 1-0 58-7
    2. Creighton 2-0 72-22
    3. Overton 1-0 65-20
    4. Arapahoe 1-0 32-7
    5. Johnson-Brock 1-0 40-26
    6. BD/Shickley 1-0 32-18
    7. Fullerton 2-0 76-26
    8. Osmond 1-0 57-12
    9. Deshler 1-0 50-14
    10. Alma 1-0 55-19

    EIGHT MAN-2 W-L PF-PA
    1. Howells 1-0 40-6
    2. Sargent 1-0 85-12
    3. Humphrey SF 2-0 116-6
    4. Bloomfield 1-0 60-0
    5. Hayes Center 1-0 30-16
    6. Pleasanton 1-0 35-14
    7. Giltner 2-0 124-20
    8. Sterling 1-0 50-12
    9. Humphrey 1-0 36-14
    10. Mullen 1-0 55-16

    SIX MAN W-L PF-PA
    1. Arthur County 1-0 87-19
    2. Greeley-Wolbach 1-0 62-0
    3. Cedar Rapids 1-0 81-6
    4. Wheeler Central 1-0 36-10
    5. Elkhorn Valley 1-0 69-13


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com