SEARCH
 
TWITTER
    TODAY'S POLL

    Which sport are you most excited for?

    Which high school sport do you look most forward to following in the 2011-12 school year?


    Total Votes: 724
     
    44%
    Football
     
    16%
    Baseball
     
    16%
    Basketball
     
    23%
    Something else


    FOOTBALL

    Nebraska high school football leaders, Sept. 3

    2010 Nebraska high school football leaders through the first week of the season:

    * * *

    CLASS A

    RUSHING
    Player, Att., Yds, Avg., TD

    Forsythe, Burke, 29, 216, 216.0, 3
    Miller, Om. Benson, 19, 196, 196.0, 3
    Gushard, Lincoln NE, 14, 182, 182.0, 0
    Jordan, Lincoln SW, 19, 150, 150.0, 2
    Reaves, Millard West, 22, 145, 145.0, 4
    Neal, Bellevue West, 22, 119, 119.0, 2
    Foreman, Om. Bryan, 12, 114, 114.0, 1
    Gegzna, Bryan, 22, 111, 111.0, 1
    Bass, Bellevue East, 13, 106, 106.0, 2
    Peterson, Lincoln NE, 12, 105, 105.0, 1
    Wynne, Creighton Prep, 2, 103, 103.0, 1

    PASSING
    Player, C-A-I, Yds, Avg., TD

    Moore, North Platte, 31-40-0, 331, 331.0, 3
    Johnson, Norfolk, 21-36-2, 291, 291.0, 2
    Headley, Mill. South, 10-12-0, 240, 240.0, 3
    Burgess, Central, 11-19-1, 198, 198.0, 1
    Fish, Kearney, 12-22-0, 187, 187.0, 2
    Gullie, Bryan, 13-17-0, 172, 172.0, 2
    Fyfe, Grand Island, 9-28-1, 171, 171.0, 0
    Toyne, Bellevue East, 6-16-1, 159, 159.0, 0
    Vick, Lincoln SE, 9-13-0, 148, 148.0, 2
    Collins, Benson, 6-10-x, 142, 142.0, 1
    Sapp, Linjcoln High, 12-14-0, 140, 140.0, 0
    Tyler, Om. North, 11-17-x, 136, 136.0, 0
    Holtmeyer, Papio South, 14-23-1, 130, 130.0, 0
    Aakre, Millard North, 9-14-0, 124, 124.0, 0
    Good, Papio-LV, 7-13-2, 119, 119.0, 0
    Hoodjer, Lincoln NE, 8-17-0, 118, 118.0, 2
    Whitham, Millard West, 12-17-1, 108, 108.0, 1

    RECEIVING
    Player, Rec., Yds, Avg., TD

    Koerting, Norfolk, 9, 197, 197.0, 1
    Lampkin, Central, 6, 133, 133.0, 0
    Shields, Kearney, 8, 128, 128.0, 2
    Golden, North Platte, 7, 105, 105.0, 2
    Bass, Millard North, 6, 104, 104.0, 0
    White, Benson, 4, 103, 103.0, 1
    Skarzynski, Bellevue East, 3, 101, 101.0, 0
    Philpot, Lincoln High, 7, 96, 96.0, 0
    Robinson, Lincoln SE, 3, 82, 82.0, 1
    Cunningham, Bryan, 4, 84, 84.0, 0
    Kawata, Grand Island, 4, 81, 81.0, 0
    Mason, Bryan, 6, 79, 79.0, 1
    Schramm, North Platte, 4, 77, 77.0, 0
    Lewis, Bellevue East, 3, 76, 76.0, 0
    Bamesberger, Grand Island, 4, 73, 73.0, 0
    Kallman, Millard West, 6, 70, 70.0, 0
    Sacks, Millard South, 1, 70, 70.0, 1

    SCORING
    Player, TD, FG, EP, Pts., Avg.

    Reaves, Mill. West, 4, 0, 0, 24, 24.0
    Neal, Bell. West, 3, 0, 0, 18, 18.0
    Miller, Benson, 3, 0, 0, 18, 18.0
    Forsythe, Burke, 3, 0, 0, 18, 18.0

    PUNTING
    Player, Att., Avg., Long

    Wright, Benson, 1, 54.0, 54
    Gushard, Lincoln NE, 1, 47.0, 47
    Rard, Bellevue West, 2, 43.5, 48
    Reeding, Bryan, 1, 41.0, 41
    Whitham, Millard West, 2, 40.5, —
    Fickel, Millard South, 4, 40.0, 44
    Basch, Papio South, 5, 39.8,
    Finocchiaro, Westside, 5, 39.6, 46
    Vick, Lincoln SE, 6, 38.5, —
    Wrenholt, Norfolk, 4, 38.5, 51
    Vyhildal, Fremont, 7, 35.1, 45

    TACKLES
    Player, UT, AT, TT, Avg.

    Wright, Papio-LV, 13, 2, 28, 28.0
    Boehm, Lincoln SE, 8, 11, 27, 27.0
    Gomez, Central, 10, 5, 25, 25.0
    Cieloha, Lincoln SE, 2, 18, 22, 22.0
    Loschen, Columbus, 7, 5, 19, 19.0
    Ernst, Columbus, 8, 3, 19, 19.0
    Schriner, Kearney, 7, 5, 19, 19.0
    Evans, Benson, 8, 2, 18, 18.0
    Geter, Creighton Prep, 5, 7, 17, 17.0
    Schneider, Fremont, 7, 2, 16, 16.0
    • Fumble recoveries: 2, Luehring, BW, Molifua, Lin. NS.
    • Interceptions: Several with 1.

    TEAM OFFENSE
    Player, Rush, Pass, Avg.

    Norfolk, 210, 291, 510.0
    Lincoln Northeast, 372, 118, 490.0
    Omaha Bryan, 269, 172, 441.0
    Omaha Burke, 322, 96, 418.0
    Omaha Benson, 262, 142, 404.0
    Millard West, 268, 108, 376.0
    Grand Island, 191, 171, 363.0
    North Platte, 11, 351, 362.0
    Millard South, 87, 262, 349.0
    Bellevue East, 135, 191, 326.0

    TEAM DEFENSE
    Player, Rush, Pass, Avg.

    Millard South, 103, 34, 137.0
    Lincoln North Star, 173, 13, 186.0
    Papillion-La Vista, 75, 114, 189.0
    Lincoln East, 165, 33, 198.0
    Millard North, 139, 69, 208.0
    Kearney, 151, 69, 220.0
    Omaha Burke, 31, 198, 229.0
    Omaha Creighton Prep, 111, 125, 236.0
    Lincoln Northeast, 152, 87, 239.0

    * * *

    CLASS B

    RUSHING
    Player, Att., Yds, Avg., TD

    Lowe, Ralston, 24, 196, 196.0, 1
    Ferguson, Boys Town, 14, 191, 191.0, 1
    Sanders, Alliance, 38, 163, 163.0, 2
    Swanson, Gering, 21, 159, 159.0, 2
    Ludlow, Plattsmouth, 17, 133, 133.0, 1
    Yost, McCook, 22, 119, 119.0, 1
    O'Boyle, Gering, 15, 113, 113.0, 1
    Randall, Blair, 23, 113, 113.0, 2
    Jurgens, Holdrege, 11, 110, 110.0, 2
    Bender, Adams Central, 12, 104, 104.0, 3

    PASSING
    Player, C-A-I, Yds, Avg., TD

    Bohn, Bennington, 12-13-0, 256, 256.0, 4
    McKeone, Lexington, 8-19-x, 198, 198.0, 1
    Wallingford, Elkhorn, 6-10-0, 192, 192.0, 2
    Ferguson, Boys Town, 7-13-0, 177, 177.0, 2
    Mlynczak, Gross, 13-22-0, 137, 137.0, 0
    Rauterkus, Elk. MM, 11-22-2, 136, 136.0, 0
    O'Boyle, Gering, 10-13-2, 134, 134.0, 0
    Allmond, Holdrege, 8-14-1, 119, 119.0, 2

    RECEIVING
    Player, Rec., Yds, Avg., TD

    Wickham, Bennington, x, 216, 216.0, 4
    Raymond, Elkhorn, x, 152, 153.0, 2
    Hildreth, Boys Town, 4, 152, 152.0, 2
    Sobota, Schuyler, 4, 109, 109.0, 2
    Travis, Gross, 6, 93, 93.0, 0
    Harie, Lexington, 2, 86, 86.0, 1
    Reed, Holdrege, 2, 55, 55.0, 0
    Ridder, Elkhorn MM, 4, 51, 51.0, 0

    SCORING
    Player, TD, FG, EP, Pts., Avg.

    Wickham, Bennington, 4, 0, 0, 24, 24.0
    Bender, Adams Central, 3, 0, 0, 18, 18.0
    Wallace, Gering, 2, 0, 3, 15, 15.0

    PUNTING
    Player, Att., Avg., Long

    Callahan, Lexington, 5, 48.0, —
    Nedrig, Holdrege, 1, 46.0, 46
    Coon, Beatrice, 2, 44.0, 56
    Herdman, Ralston, 3, 44.3, 62
    Sullivan, Norris, 7, 43.1, —
    Jones, Gretna, 4, 41.8, —
    Rauterkus, Elkhorn MM, 4, 41.5, 60
    Hadenfeldt, Gering, 1, 41.0, 41
    Bishop, McCook, 4, 40.0, 44
    Porter, Platttsmouth, 1, 39.0, 39
    Stine, Adams Central, 3, 38.7, —

    TACKLES
    Player, UT, AT, TT, Avg.

    Granatowicz, Norris, 6, 10, 22, 22.0
    McWilliams, Gross, 8, 4, 20, 20.0
    Callahan, Lexington, 8, 3, 19, 19.0
    Nielsen, Ralston, 7, 4, 18, 18.0
    Baumbach, McCook, 7, 3, 17, 17.0
    Powell, McCook, 6, 5, 17, 17.0
    • Fumble recoveries: Several with 1.
    • Interceptions: Several with 1.

    TEAM OFFENSE
    Player, Rush, Pass, Avg.

    Boys Town, 404, 177, 581.0
    Gering, 348, 164, 512.0
    Bennington, 166, 256, 422.0
    Holdrege, 301, 119, 420.0
    Ralston, 306, 71, 377.0
    Plattsmouth, 310, 30, 340.0
    Elkhorn, 114, 192, 306.0
    Alliance, 250, 42, 292.0

    TEAM DEFENSE
    Player, Rush, Pass, Avg.

    Adams Central, -14, 25, 11.0
    Plattsmouth, 51, 22, 73.0
    Bennington, 46, 28, 74.0
    Gretna, 77, 0, 77.0
    Blair, 64, 40, 104.0
    Holdrege, 58, 103, 161.0
    Boys Town, 43, 136, 179.0
    Scottsbluff, 134, 61, 195.0
    Alliance, 103, 95, 198.0
    Omaha Gross, 133, 66, 199.0
    McCook, 134, 80, 214.0
    Omaha Skutt, 126, 97, 223.0
    Elkhorn, 239, 0, 239.0

    No report—Class A: Om. South, Om. Northwest; incomplete reports for Grand Island, Lincoln East, Lincoln North Star, Lincoln SW, Millard North, North Platte, Om. Burke. Class B: Aurora, Crete, Elkhorn South, Hastings, Lincoln Pius X, Nebraska City, Seward, Sidney, South Sioux City, Waverly, York.


    Contact the Omaha World-Herald newsroom


    Copyright ©2012 Omaha World-Herald®. All rights reserved. This material may not be published, broadcast, rewritten, displayed or redistributed for any purpose without permission from the Omaha World-Herald.

    Copyright © 2012 by STATS LLC. All rights reserved.
    RSS Feeds | News Alerts | About Us | Write a Letter to the Editor | Submit a Calendar Event| Order Photos or Reprints

    Questions? Comments? Suggestions? webmaster@omaha.com